Our Fee Structure for all the machines.
FEES STRUCTURE
MACHINE | NATIONALS | DURATION |
Excavator | 1,300,000 | 3 Weeks Training |
Grader | 1,700,000 | 4 Weeks Training |
Forklift | 800,000 | 2 Weeks Training (7 Days) |
Farm Tractor | 1,500,000 | 3 Weeks Training |
Front-End-Loader | 1,300,000 | 3 Weeks Training |
Tlb/ Backhoe | 1,400,000 | 3 Weeks Training |
Mixture Truck | 1,700,000 | 3 Weeks Training |
Bobcat | 1.200,000 | 2 Weeks Training |
Roller | 1,100,000 | 2 Weeks Training |
MOBILE CRANE (5 – 15 Tonnes) | 1,800,000 | 5 Weeks Training |
MOBILE CRANE (25 – 50 Tonnes) | 4,800,000 | 5 Weeks Training |
Tower Crane | 2,200,000 | 6 Weeks Training |
Dump Truck | 1,700,000 | 3 Weeks Training |
Boiler Maker | 1,300,000 | 4 Weeks Training |
Bulldozer | 1,400,000 | 3 Weeks Training |
Welding | 1,000,000 | 5 Weeks Training |
Drill Rig | 2,300,000 | 5 Weeks Training |
Petrol Engine Mechanics | 1,300,000 | 8 Weeks Training |
Diesel Engine Mechanics | 2,300,000 | 8 Weeks Training |
Hydraulic System | 1,800,000 | 5 Weeks Training |
Driving Fee | 400,000 | 1 Weeks Training |
Bus | 2,700,000 | 8 Weeks Training |
Tipper | 1.300,000 | 3 Weeks Training |
Ten Tyre Truck | 2,100,000 | 3 Weeks Training |
Sino Truck | 2,900,000 | 8 Weeks Training |
Trailer | 2,900,000 | 8 Weeks Training |
Optional Services
PERMIT PROCESSING | 810,000 1 year/ 7200,000 3 years | |
PERMIT EXTENSION | 500,000 | |
ACCOMMODATION | 400,000 per machine | |
PPE KIT | 150,000 | 150,000 |